In compliance with the provisions of Article 8, paragraph 6 and Annex 5 to AGCOM Resolution 244/08/CSP, as subsequently amended, concerning "Quality of Internet access services from a fixed location", the table below sets out the details of the minimum quality standards and of the performance provided with the ADSL + TELEPHONE offer.
(Text consolidated with the amendments approved by Resolutions No. 400/10/CONS and 151/12/CONS)
PERFORMANCE PROVIDED WITH THE BASIC OFFER | NOTES |
Name of the offer | ADSL + TELEPHONE |
Nominal bandwidth | Download 20 Mbps; Upload 1 Mbps |
Public IP addresses | Yes, masked with NAT by default |
Private IP addresses | No |
Statically assigned IP addresses | Yes, optional at additional cost |
Dynamically assigned IP addresses | No |
Any limitations on connections with unicast IP addresses (including with specific subsets) | No limitations |
Any limitations on connections with multicast IP addresses (including with specific subsets) | Multicast sources cannot be contacted |
Any limitations on the use of ports | Yes, removable by subscribing to a static public IP |
Any further limitations of the Internet access service | No limitations |
Availability of QoS mechanisms | No QoS mechanism available |
Antivirus Firewall | No Antivirus and Firewall mechanism |
Any limitations on the availability of the service during the day, i.e. the time profile that characterises each offer and the methods used to ensure it | No limitations |
Technical support | Yes |
Support numbers and addresses | Sales Support: Tel. 1949 Monday to Friday from 8.30 to 19.00; perte@intred.it |
Technologies used to provide the service (e.g. Dial-up POTS, Dial-up ISDN, ADSL, ADSL2, ADSL2+, fibre optic, wireless, wimax, Wi-Fi, satellite) | ADSL2+ ULL or Bitstream depending on coverage |
Any minimum specifications of the user network | None |
Suitability for using VoIP systems provided by other operators | Yes |
Suitability for playing interactive online games | Yes |
Suitability for receiving Video services | Yes |
Pricing profile (such as activation costs, subscription costs and costs relating to the use of the service) |


