FINANCIAL HIGHLIGHTS
Main Financial Data
Currency: € | 2024 | 2025 |
| Revenue | 55.236.794 | 55.821.900 |
| EBITDA | 24.541.652 | 25.546.537 |
| EBITDA - Margin | 44,4% | 45,8% |
| EBIT | 12.801.930 | 12.590.746 |
| EBIT - Margin | 23,2% | 22,6% |
| Net result | 7.964.608 | 8.302.743 |
| Net financial position (includes IFRS 16) | 35.735.413 | 42.103.777 |
| Net equity | 61.097.728 | 67.892.870 |


